Home 4.3 inch independent MCU interface
Item | Specifications | Product Picture |
Part Number | RG-T430BCNS5-01 | ![]() |
Size | 4.3 inch | |
Resolution | 480xRGBx272 | |
Display Mode | IPS(Normally Black), Transmissive TFT | |
Viewing Angle (U/D/L/R) | 80/80/80/80 (Typ.)(CR≥10) | |
Contrast Ratio | 1000:1 (Typ.) | |
Response Time | 30(Typ.)(Tr+Tf) ms | |
Dot Pitch | 0.066(H) × 0.198(V) | |
Active Area | 95.04(W)*53.856(L) | |
Module Size | 105.42(H) *67.07(V) *3.0(T) | |
LCM Luminance | 350cd/m² (Typ.) | |
Lifetime | 30000Hours (Typ.) | |
Interface | MCU-16BIT, FPC 40pins | |
Operating Temperature | -20℃~+70℃ | |
Storage Temperature | -30℃~+80℃ |
Name: Mr.Louis
Mobile:+86-755-23100652
Email:[email protected]
Add:Building B, Xingnan Industrial Zone, Lianping Administrative District, Dalingshan Town, Dongguan, China